![]() |
More detailed information on Top Highway Contractors Ranking |
| Rank | Name of Company | Location of company | Revenue in 2008 |
|---|---|---|---|
| 1 | The Hubbard Group | Winter Park, FL | $466,942,337 |
| 2 | The Lane Construction Corp. | Cheshire, CT | $463,281,689 |
| 3 | Archer Western Contractors | Atlanta, GA | $404,484,185 |
| 4 | Barnhill Contracting Co. | Tarboro, NC | $328,960,000 |
| 5 | OHL USA, Inc | Miami, FL | $312,849,000 |
| 6 | Kiewit Corp. | Omaha, NE | $273,219,240 |
| 7 | Odebrecht Construction, Inc. | Coral Gables, FL | $212,886,000 |
| 8 | PCL Civil Constructors, Inc. | Tampa, FL | $165,403,823 |
| 9 | Blythe Development Co. | Charlotte, NC | $156,412,658 |
| 10 | Superior Construction Co | Jacksonville, FL | $145,000,000 |
| 11 | Flatiron | Morrisville, NC | $140,894,978 |
| 12 | Skanska | Virginia Beach, VA | $128,549,863 |
| 13 | Granite Construction, Inc | Watsonville, CA | $82,513,534 |
| 14 | P & S Paving, Inc. | Daytona Bch, FL | $77,500,000 |
| 15 | The Middlesex Corp. | Orlando , FL | $70,693,156 |
| 16 | H & J Contracting, Inc. | Wellington, FL | $68,422,000 |
| 17 | Scott Bridge Co., Inc. | Opelika, AL | $54,565,000 |
| 18 | MCM | Miami, FL | $54,434,000 |
| 19 | Taylor & Murphy Construction Co., Inc. | Asheville, NC | $48,220,480 |
| 20 | Westwind Contracting, Inc. | Pembroke Park, FL | $21,000,000 |
| 21 | Lee Construction Co. of the Carolinas, Inc. | Charlotte, NC | $18,266,412 |
| 22 | R. E. Burns & Sons Co., Inc. | Statesville, NC | $13,500,000 |
| 23 | Turtle Southeast, Inc. | Largo, FL | $11,200,000 |
| 24 | Mainline Contracting, Inc. | Durham, NC | $8,500,000 |
| 25 | CSR Heavy Construction, Inc. | Deerfield Beach, FL | $5,000,000 |


