|
|
![]() |
|
|
Top Starts
![]() |
Top Project Starts 07/01/2010 This year’s ranking includes 20 projects with a collective contract value of about $6.6 billion. Image Courtesy RS&H |
Best Of
![]() |
Best of 2009 12/01/2009 The magazine presents the winners of its ninth annual Best Of competition, honoring outstanding efforts in construction and design within the four-state region of Florida, Georgia, North Carolina and South Carolina. Photo: BE&K Building Group Click below for past Best of: |
More Projects
| 08/24/10 | SLIDESHOW: Duke Energy Center, Charlotte, N.C., Earns LEED Platinum The $390-million Duke Energy Center in Charlotte, N.C., recently attained LEED Platinum status in the U.S. Green Building Council’s Core and Shell version 2.0 program. |
| 07/01/10 | Interstate 595 Corridor Improvements Concessionaire I-595 Express is leading the largest public-private partnership—and the biggest contract overall—in the history of the Florida Dept. of Transportation. |
| 07/01/10 | SR 826/SR 836 Interchange Reconstruction The $559-million reconstruction of the interchange connecting State Road 826 (Palmetto Expressway) and SR 836 (Dolphin Expressway), one of the most heavily congested areas in Miami-Dade County,... |
| 07/01/10 | Florida Marlins Ballpark The new home for the Florida Marlins will be a baseball-only facility constructed on approximately 17 acres in the Little Havana section of Miami, at the former site of the Orange Bowl. |
| 07/01/10 | Cane Island Power Park The addition of the fourth, $479-million power-generating unit at the Cane Island Power Park near Intercession City in Osceola County, Fla., will produce 300 megawatts of electricity for the Florida... |
| 07/01/10 | Western Wake Freeway Raleigh-Durham Roadbuilders, a joint venture of Archer Western Contractors of Atlanta and Granite Construction Co. of Watsonville, Calif., was hired by the North Carolina Turnpike Authority to construct... |
| 05/01/10 | Performing Arts Center Set for Fall Groundbreaking The stagnant economy has forced Orlando city leaders and community arts supporters to revise original plans for a $450-million Dr. Phillips Center for the Performing Arts (DPAC), the second component of... |
| 05/01/10 | The Big Lane Closure As the result of a rare closure of interstate highway, a 15-mi rehabilitation of Interstate 385 near Laurens, S.C., is on track to be completed in just eight months—and for two-thirds of its original estimated cost. |
| 04/21/10 | Championship Run When it comes to the $480-million, 875,000-sq-ft Amway Center, the Magic and their partners with the city of Orlando are pretty confident they’re going to the top of the NBA. |
| 03/01/10 | Finally Building the Duval Co. Courthouse It’s been a long time coming, but the final piece of the city of Jacksonville’s Better Jacksonville Plan is finally becoming a reality. |
| 03/01/10 | Digging Deep: South Cobb Tunnel The Atlanta area is home to some of the biggest sewer and water projects in the four-state region, and the South Cobb Tunnel is one of the largest. |
| 02/09/10 | Game Changer Just as the proverbial “hot stove league” helps baseball fans get through cold winter days, the Florida Marlins’ new 37,000-seat ballpark is providing Miami’s construction industry a respite from the chill of... |
| 12/01/09 | Pine Jog Elementary School and FAU/Pine Jog Environmental Education Center When the School District of Palm Beach County and Florida Atlantic University teamed up to place an elementary school on the edge of the college’s 150-acre natural pine habitat and build a new... |
| 12/01/09 | Scripps Florida - Best Higher Education/Research This biomedical research facility and corporate campus sits adjacent to Florida Atlantic University on 30 acres in Jupiter, Florida. |
| 12/01/09 | Cherokee Central School - Best K-12 School BE&K Building Group of Charlotte, N.C., was selected to build a new multistory K-12 school facility and associated amenities for Cherokee Central School, part of the community of the Eastern Band of Cherokee Indians. |
| 12/01/09 | The Inspiration Networks City of Light Corporate Campus - Best Office; Best Architecture The City of Light’s 93-acre, multifaceted campus encompasses the corporate headquarters—designated the World Reach Center Headquarters Facility—as well as the International Welcome and Prayer... |
| 12/01/09 | Dames Point Terminal - Best Civil/Public Works The new $250-million, 158-acre Dames Point Container Terminal will more than double the capacity of the Jacksonville Port Authority. |
| 12/01/09 | Reconstruction of U.S. Highway 1 and the Jewfish Creek Bridge This $149-million contract for the Florida Dept. of Transportation is a highway and bridge reconstruction project on U.S. 1 in Key Largo. |
| 06/01/09 | 2009 Top Starts This year’s ranking includes 20 projects with a collective contract value of about $5 billion—or less than half of last year’s Top Projects list. |
----- Advertising -----
| Blogs: SE Staff | Blogs: Other Voices |
Our blog delivers the latest news, insights, and opinions about Southeast construction.
----- Advertising -----



